Available under Creative Commons-ShareAlike 4.0 International License.
(assumes 2% annual dividend)
Years to December 30 2011 | Average Annual Return % | Average Compounded Annual Return % |
---|---|---|
1 | 2.0 | 2.0 |
3 | 14.3 | 8.1 |
5 | 2.3 | 4.4 |
10 | 5.1 | 3.9 |
15 | 7.7 | 3.6 |
20 | 9.6 | 4.6 |
30 | 11.7 | 6.2 |
40 | 10.2 | 7.0 |
50 | 9.3 | 7.3 |
60 | 10.5 | 7.5 |
- 1306 reads