
Hook Products Inc. sells television sets. The following perpetual inventory record card relates to January 2017 purchases and sales of Brand X [152 cm] high-definition television sets:
| Purchased | Sold | Balance in Inventory | ||||||||
| Date | Units | Unit cost | Total $ | Units | Unit cost | Total $ | Units | Unit cost | Total $ | |
| Jan. 1 | 6 | $400 | ||||||||
| 2 | 1 | |||||||||
| 3 | 2 | $450 | ||||||||
| 7 | 2 | |||||||||
| 10 | 1 | |||||||||
| 15 | 3 | $500 | ||||||||
| 20 | 4 | |||||||||
| 25 | 1 | $550 | ||||||||
| 29 | 2 | |||||||||
Required:
- Calculate the cost of the month-end inventory under each of
          - FIFO
- Specific identification
- Weighted average.
 
- Record the journal entries for the January 29 sale under each of the three cost flow assumptions. Assume each unit was sold on account for $900. For specific identification, assume that the most recent purchases are sold first.
- 2075 reads
 
       
        




 
