Available under Creative Commons-NonCommercial-ShareAlike 4.0 International License.
The following unrelated accounts are extracted from the trial balance of Meekins Limited at December 31, its fiscal year-end:
| Balance | |||
| Account | Unadjusted | Adjusted | |
| a. | Prepaid rent | $ 300 | $ 600 |
| b. | Wages payable | 500 | 700 |
| c. | Income taxes payable | -0- | 1,000 |
| d. | Unearned commissions revenue | 2,000 | 3,000 |
| e. | Other unearned revenue | 25,000 | 20,000 |
| f. | Advertizing expense | 5,000 | 3,500 |
| g. | Depreciation expense - equipment | -0- | 500 |
| h. | Supplies expense | 850 | 625 |
| i. | Truck operating expense | 4,000 | 4,500 |
Required: For each of the above accounts, prepare the most likely adjusting entry, including plausible descriptions. General ledger account numbers are not necessary.
- 1830 reads




